Ko nga V-whitiki he whitiki ahumahi tino pai na runga i to raatau hoahoa-whakawhitinga trapezoidal ahurei. Ko tenei hoahoa ka whakanui ake i te horahanga mata whakapiri i waenga i te whitiki me te urungi ina whakauruhia ki roto i te riu o te whana. Ko tenei ahuatanga ka whakaiti i te mate o te hiko, ka whakaiti i te waahi o te paheketanga me te whakanui ake i te pumau o te punaha taraiwa i te wa e mahi ana. Ka tukuna e Goodwill nga whitiki-V tae atu ki nga whitiki matarohia, te poro, te whaiti, te whitiki, te whitiki, te takirua, me te whitiki ahuwhenua. Mo te kaha ake o te mahi, ka tukuna ano e matou he whitiki mata takai me te mata mata mo nga tono rereke. He pai o taatau whitiki takai mo nga tono e hiahia ana kia marie ake te mahi, he aukati ranei ki nga huānga tuku hiko. I tenei wa, ko nga whitiki mata-mata te huarahi pai mo te hunga e hiahia ana kia pai ake te hopu. Ko o tatou whitiki-V kua whai ingoa mo to ratou pono me te pai o te aukati kakahu. Ko te mutunga mai, he maha ake nga kamupene e huri ana ki a Goodwill hei kaiwhakarato pai mo o raatau hiahia whitiki ahumahi.
Ko nga mea rite tonu: EPDM (Ethylene-Propylene-Diene Monomer) te kakahu, te waikura, me te aukati wera
Momo whitiki V
Waikikiti V-takai Puāwaitanga | |||||||
Momo | Runga Whānui | Whānuitanga o te Pitch | Teitei | Koki | Te roaTahuri | Awhe roa (inihi) | Awhe roa (mm) |
Z | 10 | 8.5 | 6 | 40° | Li=Ld-22 | 13"-120" | 330-3000 |
A | 13 | 11 | 8 | 40° | Li=Ld-30 | 14"-394" | 356-10000 |
AB | 15 | 12.5 | 9 | 40° | Li=Ld-35 | 47"-394" | 1194-10000 |
B | 17 | 14 | 11 | 40° | Li=Ld-40 | 19"-600" | 483-15000 |
BC | 20 | 17 | 12.5 | 40° | Li=Ld-48 | 47"-394" | 1194-10008 |
C | 22 | 19 | 14 | 40° | Li=Ld-58 | 29"-600" | 737-15240 |
CD | 25 | 21 | 16 | 40° | Li=Ld-61 | 47"-394" | 1194-10008 |
D | 32 | 27 | 19 | 40° | Li=Ld-75 | 80"-600" | 2032-15240 |
E | 38 | 32 | 23 | 40° | Li=Ld-80 | 118"-600" | 2997-15240 |
F | 50 | 42.5 | 30 | 40° | Li=Ld-120 | 177"-600" | 4500-15240 |
Whitiki-V kua takaia te Wedge | |||||||
Momo | Runga Whānui | Whānuitanga o te Pitch | Teitei | Koki | Te roaTahuri | Awhe roa (inihi) | Awhe roa (mm) |
3V(9N) | 9.5 | / | 8 | 40° | La=Li+50 | 15"-200" | 381-5080 |
5V(15N) | 16 | / | 13.5 | 40° | La=Li+82 | 44"-394" | 1122-10008 |
8V(25N) | 25.5 | / | 23 | 40° | La=Li+144 | 79"-600" | 2000-15240 |
SPZ | 10 | 8.5 | 8 | 40° | La=Li+50 | 15"-200" | 381-5080 |
SPA | 13 | 11 | 10 | 40° | La=Li+63 | 23"-200" | 600-5085 |
SPB | 17 | 14 | 14 | 40° | La=Li+88 | 44"-394" | 1122-10008 |
SPC | 22 | 19 | 18 | 40° | La=Li+113 | 54"-492" | 1380-12500 |
Waikikiti V-taapiri Tawhito Matarohia | |||||||
Momo | Runga Whānui | Whānuitanga o te Pitch | Teitei | Koki | Te roa Tahuri | Awhe roa (inihi) | Awhe roa (mm) |
ZX | 10 | 8.5 | 6.0 | 40° | Li=Ld-22 | 20"-100" | 508-2540 |
AX | 13 | 11.0 | 8.0 | 40° | Li=Ld-30 | 20"-200" | 508-5080 |
BX | 17 | 14.0 | 11.0 | 40° | Li=Ld-40 | 20"-200" | 508-5080 |
CX | 22 | 19.0 | 14.0 | 40° | Li=Ld-58 | 20"-200" | 762-5080 |
Wedge Raw Edge Cogged V-whitiki | |||||||
Momo | Runga Whānui | Whānuitanga o te Pitch | Teitei | Koki | Te roaTahuri | Awhe roa (inihi) | Awhe roa (mm) |
3VX(9N) | 9.5 | / | 8 | 40° | La=Li+50 | 20"-200" | 508-5080 |
5VX(15N) | 16 | / | 13.5 | 40° | La=Li+85 | 30"-200" | 762-5080 |
XPZ | 10 | 8.5 | 8 | 40° | La=Li+50 | 20"-200" | 508-5080 |
XPZ | 13 | 11 | 10 | 40° | La=Li+63 | 20"-200" | 508-5080 |
XPB | 16.3 | 14 | 13 | 40° | La=Li+82 | 30"-200" | 762-5080 |
XPC | 22 | 19 | 18 | 40° | La=Li+113 | 30"-200" | 762-5080 |
Whitiki V-Taipui Paihere | |||||||
Momo | Runga Whānui | Tawhiti Pitch | Teitei | Koki | Te roaTahuri | Awhe roa (inihi) | Awhe roa (mm) |
AJ | 13.6 | 15.6 | 10.0 | 40° | Li=La-63 | 47"-197" | 1200-5000 |
BJ | 17.0 | 19.0 | 13.0 | 40° | Li=La-82 | 47"-394"" | 1200-10000 |
CJ | 22.4 | 25.5 | 16.0 | 40° | Li=La-100 | 79"-590" | 2000-15000 |
DJ | 32.8 | 37.0 | 21.5 | 40° | Li=La-135 | 157"-590" | 4000-15000 |
Whitiki-V Wedge Wedge | |||||||
Momo | Runga Whānui | Whānuitanga o te Pitch | Teitei | Koki | Te roaTahuri | Awhe roa (inihi) | Awhe roa (mm) |
3V(9N) | 9.5 | / | 8.0 | 40° | La=Li+50 | 15"-200" | 381-5080 |
5V(15N) | 16.0 | / | 13.5 | 40° | La=Li+82 | 44"-394" | 1122-10008 |
8V(25N) | 25.5 | / | 23.0 | 40° | La=Li+144 | 79"-600" | 2000-15240 |
SPZ | 10.0 | 8.5 | 8.0 | 40° | La=Li+50 | 15"-200" | 381-5080 |
SPA | 13.0 | 11.0 | 10.0 | 40° | La=Li+63 | 23"-200" | 600-5085 |
SPB | 17.0 | 14.0 | 14.0 | 40° | La=Li+88 | 44"-394" | 1122-10008 |
SPC | 22.0 | 19.0 | 18.0 | 40° | La=Li+113 | 54"-492" | 1380-12500 |
Ahuwhenua V-whitiki | |||||||
Momo | Runga Whānui | Whānuitanga o te Pitch | Teitei | Te roaTahuri | Awhe roa (inihi) | Awhe roa (mm) | |
HI | 25.4 | 23.6 | 12.7 | Li=La-80 | 39"-79" | 1000-2000 | |
HJ | 31.8 | 29.6 | 15.1 | Li=La-95 | 55"-118" | 1400-3000 | |
HK | 38.1 | 35.5 | 17.5 | Li=La-110 | 63"-118" | 1600-3000 | |
HL | 44.5 | 41.4 | 19.8 | Li=La-124 | 79"-157" | 2000-4000 | |
HM | 50.8 | 47.3 | 22.2 | Li=La-139 | 79"-197" | 2000-5000 | |
Whitiki V-rua | |||||||
Momo | Runga Whānui | Teitei | Koki | Te roaTahuri | Awhe roa (inihi) | Awhe roa (mm) | Waehere Tohu |
HAA | 13 | 10 | 40 | Li=La-63 | 38-197 | 965-5000 | Li |
HBB | 17 | 13 | 40 | Li=La-82 | 39-197 | 1000-5000 | Li |
HCC | 22 | 17 | 40 | Li=La-107 | 83-315 | 2100-8000 | Li |
Miihini Ahuwhenua, Miihini Miihini, Taputapu HVAC, Mahinga Rawa, Miihini Kakano, Taputapu Kihini, Nga Punaha Aunoa o te Keeti, Tiaki Ruaru me te Maara, Taputapu Maara hinu, Whakaeke, Whakapaipai, me te Motika.